Bentonite
BentoniteWith good capacity of suspension and thixotropy, It also has a lots of other advantages, such as low filtrate volume, good capacity of mud made, easy dispose and etc. At the moment, many Non dig companies have applied this kind of bentonite in many directional through-passing construction such as West-East natural gas transmission project, which has approved the bentonite for directional through-passing is the basic ideal material for all kinds of projects.
Physical indexTechnology index
items\Type | first grade | second grade | third grade | fourth grade |
Green Comp Strength , kpa> | 100 | 70 | 50 | 30 |
Dry Comp. Strength, kpa > | 2.5 | 2.0 | 1.5 | 0.5 |
MBI,g/100g | 32 | 28 | 25 | 22 |
Mesh(through B.S.S.200 sieve,%,> | 85 | 85 | 85 | 85 |
Moisture % | 9~13 | 9~13 | 9~13 | 9~13 |
Chemical content
Ingredients | unit | Sodium Bentonite | Ca-bentonite |
sio2 | % | 69.32 | 67.23 |
AL2O3 | % | 14.27 | 15.88 |
Cao | % | 1.99 | 2.22 |
Mgo | % | 2.69 | 4.01 |
K2o | % | 1.38 | 0.19 |
Na2o | % | 1.85 | 0.13 |
Fe2o3 | % | 1.84 | 2.62 |
Feo | % | 0.63 | 0.03 |
Mno | % | 0.10 | 0.00 |
Ti02 | % | 0.13 | 0.13 |
P2o3 | % | 0.04 | 0.06 |
LOI | % | 5.67 | 8.09 |
usage
Bentonite has special properties, such as swelling power, cohesiveness ,catalysis, thixotropy, suspension property and cation exchange property and so on, so it is widely used in various industrial fields. according to the uses, bentonite is divided into bentonite for mechanical casting use, bentonite for metallurgy pellet, bentonite for drilling mud, bentonite for agricultural building materials, bentonite for civil engineering.
Bentonite for oil drilling :
project | Drilling Bentonite | Untreated bentonite | OCMA Bentonite |
Viscometer readings 600r/min> | 30 | 30 | |
Yield Value / plastic viscosity< | 3 | 1.5 | 6 |
Filtration volume / cm 3< | 15.0 | 16.0 | |
75渭m sieve, mass fraction /% < | 4.0 | 2.5 | |
Dispersed plastic viscosity / (mPa 鈥� S)> | 10 | ||
After filtration the amount of scattered / cm 3 < | 12.5 | ||
Water (105 掳 C). Mass fraction /% < | 13.0 |
Bentonite for foundry
project | Super Grade | Second grade | Third grade | Fourth grade |
Wet compressive strength /kPa> | 100 | 70 | 50 | 30 |
Hot wet tensile strength /kPa> | 2.5 | 2.0 | 1.5 | 0.5 |
Blue absorption capacit y/(g/100g) > | 32 | 28 | 25 | 22 |
Sieving ratio (75渭m, dry sieving), mass fraction /%> | 85 | |||
Water (105 掳 C). Mass fraction /% | 9-13 | |||
Note: The casting of Ca-bentonite pull-degree heat and moisture not do requests |
Bentonite for metallurgy
project | Sodium Bentonite | Ca-bentonite | ||||
SuperGrade | Second grade | Third grade | First Grade | Second grade | Third grade | |
Water absorption (2h) /% > | 400 | 300 | 200 | 200 | 160 | 120 |
Blue absorption capacity/(g/100g) > | 30 | 26 | 22 | 30 | 26 | 22 |
Swelling Index/(mL/2g)> | 15 | 5 | ||||
Sieving ratio (75渭m, dry sieving), mass fraction /%> | 98 | 95 | 95 | 98 | 95 | 95 |
Water (105 掳 C). Mass fraction /% | 9-13 | 9-13 |
Bentonite of JJP grade
Indicators | Moisture absorption rate% | Moisture% | Size mm / tablets | Dry grain compressive strength ofkg / particle | Capacity g/Cm3 | Color |
Model | >100 | <10 | 1-4 | >3 | 1.0卤0.1 | White, red, green |